<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Formula 1 versus Nascar</title>
	<link>http://www.sportolysis.com/2006/07/10/formula-1-versus-nascar/</link>
	<description>A few wins, a few lessons. Never any losses.</description>
	<pubDate>Thu, 21 Aug 2008 20:18:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Jack21</title>
		<link>http://www.sportolysis.com/2006/07/10/formula-1-versus-nascar/#comment-82871</link>
		<pubDate>Thu, 03 Apr 2008 19:19:13 +0000</pubDate>
		<guid>http://www.sportolysis.com/2006/07/10/formula-1-versus-nascar/#comment-82871</guid>
					<description>Danica isnt going to be allowed to race unless she gains some weight...did u hear that</description>
		<content:encoded><![CDATA[<p>Danica isnt going to be allowed to race unless she gains some weight&#8230;did u hear that
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nathan Nichols</title>
		<link>http://www.sportolysis.com/2006/07/10/formula-1-versus-nascar/#comment-21429</link>
		<pubDate>Thu, 10 May 2007 21:01:53 +0000</pubDate>
		<guid>http://www.sportolysis.com/2006/07/10/formula-1-versus-nascar/#comment-21429</guid>
					<description>Hi , I think with the fact that F1 is world wide then we must assume that it is F1 that generates most profit . Ask Bernie Ecclestone .</description>
		<content:encoded><![CDATA[<p>Hi , I think with the fact that F1 is world wide then we must assume that it is F1 that generates most profit . Ask Bernie Ecclestone .
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Live</title>
		<link>http://www.sportolysis.com/2006/07/10/formula-1-versus-nascar/#comment-20101</link>
		<pubDate>Thu, 03 May 2007 16:08:32 +0000</pubDate>
		<guid>http://www.sportolysis.com/2006/07/10/formula-1-versus-nascar/#comment-20101</guid>
					<description>No download, No Register, No fee only you need is to watch live sports, that you live highspeed internet/dsl service. Just visit http://www.a1liveworld.com and select channel after that it will start by it self</description>
		<content:encoded><![CDATA[<p>No download, No Register, No fee only you need is to watch live sports, that you live highspeed internet/dsl service. Just visit <a href='http://www.a1liveworld.com' rel='nofollow'>http://www.a1liveworld.com</a> and select channel after that it will start by it self
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom</title>
		<link>http://www.sportolysis.com/2006/07/10/formula-1-versus-nascar/#comment-18957</link>
		<pubDate>Sun, 18 Feb 2007 20:15:00 +0000</pubDate>
		<guid>http://www.sportolysis.com/2006/07/10/formula-1-versus-nascar/#comment-18957</guid>
					<description>I am trying to find an answer to two related questions:

1    What is the number of &quot;fans&quot; that follow NASCAR v F! 

2    What are profits ( to owners, drivers and sponsors) for NASCAR v F1 Worldwide

Basically; what generates more money, F1 or NASCAR?

Thanks for any help you might be able to provide

Please replyh to tomas090@hotmail.com</description>
		<content:encoded><![CDATA[<p>I am trying to find an answer to two related questions:</p>
<p>1    What is the number of &#8220;fans&#8221; that follow NASCAR v F! </p>
<p>2    What are profits ( to owners, drivers and sponsors) for NASCAR v F1 Worldwide</p>
<p>Basically; what generates more money, F1 or NASCAR?</p>
<p>Thanks for any help you might be able to provide</p>
<p>Please replyh to <a href="mailto:tomas090@hotmail.com">tomas090@hotmail.com</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
