<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportolysis - The World Sports Blog &#187; Adventure Sports</title>
	<atom:link href="http://www.sportolysis.com/category/adventure-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportolysis.com</link>
	<description>A few wins, a few lessons. Never any losses.</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:56:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Circumnavigation World Record</title>
		<link>http://www.sportolysis.com/2012/01/23/circumnavigation-world-record/</link>
		<comments>http://www.sportolysis.com/2012/01/23/circumnavigation-world-record/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:09:41 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=972</guid>
		<description><![CDATA[
The Hindu reports:
Dutch teen Laura Dekker on Saturday became the youngest sailor to complete a solo circumnavigation of the world, a year after going to court for the right to make the attempt.The 16-year-old completed her solo round-the-world journey 
Things I loved about this record.. Firstly, she had to fight even her country to try [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2012/01/23/circumnavigation-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They do it young</title>
		<link>http://www.sportolysis.com/2010/05/17/they-do-it-young/</link>
		<comments>http://www.sportolysis.com/2010/05/17/they-do-it-young/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:49:56 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=842</guid>
		<description><![CDATA[
World Records Academy &#8211; 
SYDNEY, Australia &#8212; Australian schoolgirl sailor Jessica Watson, 16, made a triumphant return to Sydney, after a 23,000 nautical mile (about 38,000km), 210-day voyage that saw her ride 12-metre swells, eat 576 chocolate bars in her 10-metre yacht &#8211; setting the new world record for the Youngest to circumnavigate the globe [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2010/05/17/they-do-it-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The isolation of Bhavik Gandhi</title>
		<link>http://www.sportolysis.com/2007/04/05/the-isolation-of-bhavik-gandhi/</link>
		<comments>http://www.sportolysis.com/2007/04/05/the-isolation-of-bhavik-gandhi/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 10:22:14 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/04/05/the-isolation-of-bhavik-gandhi/</guid>
		<description><![CDATA[
Why should we know of Bhavik Gandhi? 
From his site:
Bhavik is attempting to row 3000 miles (5000 km) across the Atlantic Ocean From Spain To Antigua. He will row solo and unsupported, in a 23ft rowing boat, spending an estimated 90 days at sea.
If he succeeds, he will;
â€¢ be the first Asian to ever complete [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/04/05/the-isolation-of-bhavik-gandhi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Fast Can You Fall?</title>
		<link>http://www.sportolysis.com/2006/06/09/how-fast-can-you-fall/</link>
		<comments>http://www.sportolysis.com/2006/06/09/how-fast-can-you-fall/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 22:27:28 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/06/09/how-fast-can-you-fall/</guid>
		<description><![CDATA[
An Australian couple in their 40&#8217;s have set the world base jumping record. [Via Sakshi]
SMH reports:
After an epic 22-day climb up a near-vertical Himalayan peak, an Australian couple in their 40s took just two minutes to &#8220;fly&#8221; back to base camp and smash the world record for the highest BASE jump in history&#8230;
The leap broke [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/06/09/how-fast-can-you-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everest Action</title>
		<link>http://www.sportolysis.com/2006/05/28/everest-action/</link>
		<comments>http://www.sportolysis.com/2006/05/28/everest-action/#comments</comments>
		<pubDate>Sat, 27 May 2006 21:34:20 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/05/28/everest-action/</guid>
		<description><![CDATA[
Action isn&#8217;t stopping at the Everest it seems. After the Mark Inglis controversy a few days back, comes the news of Australian climber Lincoln Hall reviving from death. [Via Laura] Read of one of the most remarkable rescues.
There has been action in more ways than one. A stripper has stripped at the Everest the first [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/05/28/everest-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Mark Inglis and the Team</title>
		<link>http://www.sportolysis.com/2006/05/24/on-mark-inglis-and-the-team/</link>
		<comments>http://www.sportolysis.com/2006/05/24/on-mark-inglis-and-the-team/#comments</comments>
		<pubDate>Wed, 24 May 2006 13:02:50 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/05/24/on-mark-inglis-and-the-team/</guid>
		<description><![CDATA[
Mark Inglis was a hero a couple of days back. He was getting praise from every one. 
Now, he is facing severe criticism from a lot of people for leaving David Sharp to die. Edmund Hillary has been severe and said that he would never do such a thing. Some bloggers speaking on the issue [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/05/24/on-mark-inglis-and-the-team/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Seven Year Old Swimmer</title>
		<link>http://www.sportolysis.com/2006/05/22/seven-year-old-swimmer/</link>
		<comments>http://www.sportolysis.com/2006/05/22/seven-year-old-swimmer/#comments</comments>
		<pubDate>Mon, 22 May 2006 17:23:15 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/05/22/seven-year-old-swimmer/</guid>
		<description><![CDATA[How old were you when you accomplished some thing news worthy? How old are you while you still haven&#8217;t accomplished some thing news worthy?
Braxton Bilbrey is just 7. 
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/05/22/seven-year-old-swimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record for longest continuous flight</title>
		<link>http://www.sportolysis.com/2006/02/12/record-for-longest-continuous-flight/</link>
		<comments>http://www.sportolysis.com/2006/02/12/record-for-longest-continuous-flight/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 11:31:35 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=84</guid>
		<description><![CDATA[
Steve Fossett has broken the record set by Dick Rutan and Jeana Yeager for the longest non-stop continuous flight despite power failure by flying 26,389.3 miles.
As BBC reports:

Generator failure as he descended to Kent prompted him to make a mayday call and divert to Bournemouth. On landing with limited visibility, two tyres burst, but Fossett [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/02/12/record-for-longest-continuous-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Fossett&#8217;s new adventure</title>
		<link>http://www.sportolysis.com/2006/02/09/steve-fossetts-new-adventure/</link>
		<comments>http://www.sportolysis.com/2006/02/09/steve-fossetts-new-adventure/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 12:35:29 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=89</guid>
		<description><![CDATA[
Steve Fossett  is attempting the world&#8217;s longest flight &#8211; 26,000 miles. Keep track of it here.  BBC talks about the initial phase of the adventure and the records Fossett can break in the process.
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/02/09/steve-fossetts-new-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

