<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportolysis - The World Sports Blog &#187; World Records</title>
	<atom:link href="http://www.sportolysis.com/category/world-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportolysis.com</link>
	<description>A few wins, a few lessons. Never any losses.</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:56:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Circumnavigation World Record</title>
		<link>http://www.sportolysis.com/2012/01/23/circumnavigation-world-record/</link>
		<comments>http://www.sportolysis.com/2012/01/23/circumnavigation-world-record/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:09:41 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=972</guid>
		<description><![CDATA[
The Hindu reports:
Dutch teen Laura Dekker on Saturday became the youngest sailor to complete a solo circumnavigation of the world, a year after going to court for the right to make the attempt.The 16-year-old completed her solo round-the-world journey 
Things I loved about this record.. Firstly, she had to fight even her country to try [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2012/01/23/circumnavigation-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They do it young</title>
		<link>http://www.sportolysis.com/2010/05/17/they-do-it-young/</link>
		<comments>http://www.sportolysis.com/2010/05/17/they-do-it-young/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:49:56 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=842</guid>
		<description><![CDATA[
World Records Academy &#8211; 
SYDNEY, Australia &#8212; Australian schoolgirl sailor Jessica Watson, 16, made a triumphant return to Sydney, after a 23,000 nautical mile (about 38,000km), 210-day voyage that saw her ride 12-metre swells, eat 576 chocolate bars in her 10-metre yacht &#8211; setting the new world record for the Youngest to circumnavigate the globe [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2010/05/17/they-do-it-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing WC and Young guns</title>
		<link>http://www.sportolysis.com/2006/08/28/rowing-wc-and-young-guns/</link>
		<comments>http://www.sportolysis.com/2006/08/28/rowing-wc-and-young-guns/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 18:13:38 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Misc. Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/08/28/rowing-wc-and-young-guns/</guid>
		<description><![CDATA[
Wikipedia has more on the annual highlight of the the sport:
The World Rowing Championships is an international rowing regatta organised by FISA (the International Rowing Federation). It is a week long event held at the end of the summer and in non-Olympic years is the highlight of the international rowing calendar.
You can find all the [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/08/28/rowing-wc-and-young-guns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Records tumble</title>
		<link>http://www.sportolysis.com/2006/08/22/records-tumble/</link>
		<comments>http://www.sportolysis.com/2006/08/22/records-tumble/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 07:53:16 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/08/22/records-tumble/</guid>
		<description><![CDATA[
The 10th Pan Pacific Swimming Championship is over. The highlight was the number of world records broken &#8211; six which is huge considering the number of swimmers missing the event. 
The biggest star of the meet was Michael Phelps who makes a statement of sorts and sets up things for next year&#8217;s World Championships and [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/08/22/records-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another record for Loeb</title>
		<link>http://www.sportolysis.com/2006/08/13/another-record-for-loeb/</link>
		<comments>http://www.sportolysis.com/2006/08/13/another-record-for-loeb/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 16:15:20 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Misc. Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/08/13/another-record-for-loeb/</guid>
		<description><![CDATA[
Sebastien Loeb is to rallying what Michael Schumacher is to F1. The guy keeps breaking records faster than you can keep track of them. Wikipedia attests to this as well:

In 2004, Loeb dominated the WRC-scene in a similar way to the Michael Schumacher domination of Formula One from 2000 to 2004, by winning six events [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/08/13/another-record-for-loeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw the Hammer</title>
		<link>http://www.sportolysis.com/2006/06/25/throw-the-hammer/</link>
		<comments>http://www.sportolysis.com/2006/06/25/throw-the-hammer/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 14:21:07 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/06/25/throw-the-hammer/</guid>
		<description><![CDATA[
While the 100 metre world record battle is being followed, there is another less glamarous event where the world record is being broken and reclaimed &#8211; women&#8217;s hammer throwing. 
CNN Reports:
Russia&#8217;s Tatiana Lysenko reclaimed the world record in the hammer throwing 77.41 meters at the Znamensky memorial international athletics meeting in Russia on Saturday&#8230;
Lysenko had [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/06/25/throw-the-hammer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Fast Can You Fall?</title>
		<link>http://www.sportolysis.com/2006/06/09/how-fast-can-you-fall/</link>
		<comments>http://www.sportolysis.com/2006/06/09/how-fast-can-you-fall/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 22:27:28 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/06/09/how-fast-can-you-fall/</guid>
		<description><![CDATA[
An Australian couple in their 40&#8217;s have set the world base jumping record. [Via Sakshi]
SMH reports:
After an epic 22-day climb up a near-vertical Himalayan peak, an Australian couple in their 40s took just two minutes to &#8220;fly&#8221; back to base camp and smash the world record for the highest BASE jump in history&#8230;
The leap broke [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/06/09/how-fast-can-you-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Mark Inglis and the Team</title>
		<link>http://www.sportolysis.com/2006/05/24/on-mark-inglis-and-the-team/</link>
		<comments>http://www.sportolysis.com/2006/05/24/on-mark-inglis-and-the-team/#comments</comments>
		<pubDate>Wed, 24 May 2006 13:02:50 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/05/24/on-mark-inglis-and-the-team/</guid>
		<description><![CDATA[
Mark Inglis was a hero a couple of days back. He was getting praise from every one. 
Now, he is facing severe criticism from a lot of people for leaving David Sharp to die. Edmund Hillary has been severe and said that he would never do such a thing. Some bloggers speaking on the issue [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/05/24/on-mark-inglis-and-the-team/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Gatlin: Kick and Show Your Frustration</title>
		<link>http://www.sportolysis.com/2006/05/17/justin-gatlin-kick-and-show-your-frustration/</link>
		<comments>http://www.sportolysis.com/2006/05/17/justin-gatlin-kick-and-show-your-frustration/#comments</comments>
		<pubDate>Wed, 17 May 2006 12:11:50 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/05/17/justin-gatlin-kick-and-show-your-frustration/</guid>
		<description><![CDATA[
Justin Gatlin loses his 100 metres record because, apparently, there was a statisticial error. 
CNNSI reports:

Gatlin was timed at 9.76secs at an IAAF GP meeting in Doha on May 12, a mark one-hundredths of a second faster than the existing best set by Asafa Powell in 2005.
But the IAAF said that the actual timing for [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/05/17/justin-gatlin-kick-and-show-your-frustration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Justin Gatlin: 9.76</title>
		<link>http://www.sportolysis.com/2006/05/13/justin-gatlin-976/</link>
		<comments>http://www.sportolysis.com/2006/05/13/justin-gatlin-976/#comments</comments>
		<pubDate>Sat, 13 May 2006 12:40:59 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/05/13/justin-gatlin-976/</guid>
		<description><![CDATA[
The 100 metre world record has been broken by Justin Gatlin. Gatlin overcame the mark of Asafa Powell (9.77) which stood for 11 months. See here for the progression of the 100 metre men&#8217;s world record. 
I was reading an article a few years ago which wondered how much the world record can be broken. [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/05/13/justin-gatlin-976/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leisel Jones betters own World Record AGAIN</title>
		<link>http://www.sportolysis.com/2006/03/21/leisel-jones-betters-own-world-record-again/</link>
		<comments>http://www.sportolysis.com/2006/03/21/leisel-jones-betters-own-world-record-again/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 01:14:41 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2006/03/21/leisel-jones-betters-own-world-record-again/</guid>
		<description><![CDATA[
In the Commonwealth Games trials, Jones bettered her 200 metre breast stroke mark a few months ago. This time she breaks her mark in the 100 metre breast stroke at the Commonwealth Games. CNN reports:
Jones set the first world record of the Games, shattering her previous mark by 0.62 seconds in the 100m breaststroke to [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/03/21/leisel-jones-betters-own-world-record-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kudos Gibson!</title>
		<link>http://www.sportolysis.com/2006/02/18/kudos-gibson/</link>
		<comments>http://www.sportolysis.com/2006/02/18/kudos-gibson/#comments</comments>
		<pubDate>Sat, 18 Feb 2006 00:52:36 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=72</guid>
		<description><![CDATA[Canadian Duff Gibson created history when he became the oldest individual gold medalist at the Winter Olympics at the age of 39 (Men&#8217;s skeleton title). He broke the record of Magnar Solberg who was 35 when he won his last gold. The oldest athlete to win it in a team event remains, as CNN reports:

The [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/02/18/kudos-gibson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record for longest continuous flight</title>
		<link>http://www.sportolysis.com/2006/02/12/record-for-longest-continuous-flight/</link>
		<comments>http://www.sportolysis.com/2006/02/12/record-for-longest-continuous-flight/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 11:31:35 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=84</guid>
		<description><![CDATA[
Steve Fossett has broken the record set by Dick Rutan and Jeana Yeager for the longest non-stop continuous flight despite power failure by flying 26,389.3 miles.
As BBC reports:

Generator failure as he descended to Kent prompted him to make a mayday call and divert to Bournemouth. On landing with limited visibility, two tyres burst, but Fossett [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/02/12/record-for-longest-continuous-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Fossett&#8217;s new adventure</title>
		<link>http://www.sportolysis.com/2006/02/09/steve-fossetts-new-adventure/</link>
		<comments>http://www.sportolysis.com/2006/02/09/steve-fossetts-new-adventure/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 12:35:29 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=89</guid>
		<description><![CDATA[
Steve Fossett  is attempting the world&#8217;s longest flight &#8211; 26,000 miles. Keep track of it here.  BBC talks about the initial phase of the adventure and the records Fossett can break in the process.
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/02/09/steve-fossetts-new-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher than any other woman</title>
		<link>http://www.sportolysis.com/2006/02/05/higher-than-any-other-woman/</link>
		<comments>http://www.sportolysis.com/2006/02/05/higher-than-any-other-woman/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 22:00:35 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=98</guid>
		<description><![CDATA[
Kajsa Bergqvist, two time world champion, broke the 14 year old world record of Heike Henkel by jumping 2.08 metres. Henkel was there in the crowd to see it as well!
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/02/05/higher-than-any-other-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisel Jones betters own world record</title>
		<link>http://www.sportolysis.com/2006/02/01/leisel-jones-betters-own-world-record-2/</link>
		<comments>http://www.sportolysis.com/2006/02/01/leisel-jones-betters-own-world-record-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 10:02:41 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=100</guid>
		<description><![CDATA[The Aussie swimmer improves on her own world record becoming the third world record in the Australian Commonwealth Games trials.
Reports CNN:
Jones recorded a time of two minutes 20.54 seconds, fully 1.18 seconds faster than her previous record set at the 2005 world championships in Montreal, Canada. Libby Lenton set a womenâ€™s 100 meters freestyle world [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2006/02/01/leisel-jones-betters-own-world-record-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

