<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportolysis - The World Sports Blog</title>
	<atom:link href="http://www.sportolysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportolysis.com</link>
	<description>A few wins, a few lessons. Never any losses.</description>
	<lastBuildDate>Sun, 28 Feb 2010 12:49:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hockey World Cup</title>
		<link>http://www.sportolysis.com/2010/02/28/hockey-world-cup/</link>
		<comments>http://www.sportolysis.com/2010/02/28/hockey-world-cup/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:49:14 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Indian Sports]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=786</guid>
		<description><![CDATA[
India Plays Pakistan in the Hockey World Cup tonight. The World Cup is being held in India which is some thing to be proud about. The famous stars like Virender Sehwag and Priyanka Chopra have done their bit with advertisements to promote the tournament which is a great thing.
Two qualms &#8211; 
1. We have literally [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2010/02/28/hockey-world-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tendulkar &#8211; The Best After Bradman</title>
		<link>http://www.sportolysis.com/2010/02/24/tendulkar-the-best-after-bradman/</link>
		<comments>http://www.sportolysis.com/2010/02/24/tendulkar-the-best-after-bradman/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:26:47 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=775</guid>
		<description><![CDATA[
200*. Once Tendulkar&#8217;s career is finished, he will have 100 international centuries too, a feat never to be surpassed ever because ODI cricket will reduce and T20 doesn&#8217;t produce as many 100s. When you compare records of the 90s, Lara achieved more while Tendulkar was more consistent. For instance, Lara made the 375, the 400*, [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2010/02/24/tendulkar-the-best-after-bradman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Team is No. 1?</title>
		<link>http://www.sportolysis.com/2010/02/18/which-team-is-no-1/</link>
		<comments>http://www.sportolysis.com/2010/02/18/which-team-is-no-1/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:40:15 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[South African Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=772</guid>
		<description><![CDATA[With the India-South Africa series ending in a draw, questions arise as to which is the best test team in the world. South Africa have the better bowling attack while India have the better batting line up. However, when we look at results, India are slightly ahead. For instance, South Africa was unable to win [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2010/02/18/which-team-is-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag and Sachin</title>
		<link>http://www.sportolysis.com/2010/02/15/sehwag-and-sachin/</link>
		<comments>http://www.sportolysis.com/2010/02/15/sehwag-and-sachin/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:53:05 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[South African Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=765</guid>
		<description><![CDATA[
I went to the ground with India at 160/2.  I thought Sehwag batted superbly despite the chances while Sahin was a bit shaky playing and missing v Morkel and Parnell a fair few times. Kallis bowled well in his brief spell. 5 runs an over meant that South Africa was forced to do negative [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2010/02/15/sehwag-and-sachin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sad Way To Start Winter Olympics</title>
		<link>http://www.sportolysis.com/2010/02/14/sad-way-to-start-winter-olympics/</link>
		<comments>http://www.sportolysis.com/2010/02/14/sad-way-to-start-winter-olympics/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:02:08 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=763</guid>
		<description><![CDATA[A Georgian men’s luger died Friday after crashing during a training run at the Winter Olympics in Vancouver.
Nodar Kumaritashvili, a 21-year-old who was scheduled to compete in the men’s luge, apparently lost control of his luge, flew off the track and slammed into a metal pole near the base of the luge track in Whistler, [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2010/02/14/sad-way-to-start-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Online!</title>
		<link>http://www.sportolysis.com/2010/02/12/back-online/</link>
		<comments>http://www.sportolysis.com/2010/02/12/back-online/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:22:24 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[South African Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/?p=754</guid>
		<description><![CDATA[Hi every one! 
Sportolysis is back online as you can see (All thanks to Sushubh)!. I have been blogging on Pratosphere where I will continue to blog about movies while I will keep my sports entries here.
On the upcoming India-South Africa test, India has to win the test to stake any claims on World No. [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2010/02/12/back-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On India not touring Pakistan</title>
		<link>http://www.sportolysis.com/2008/12/19/on-india-not-touring-pakistan/</link>
		<comments>http://www.sportolysis.com/2008/12/19/on-india-not-touring-pakistan/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 09:38:15 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2008/12/19/on-india-not-touring-pakistan/</guid>
		<description><![CDATA[I support India not touring Pakistan but it has got nothing to do with political reasons. I am tired of the Indian players playing non- stop cricket from like forever. This break will hopefully draw me back to the game a bit.
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2008/12/19/on-india-not-touring-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defensive Australia</title>
		<link>http://www.sportolysis.com/2008/10/13/defensive-australia/</link>
		<comments>http://www.sportolysis.com/2008/10/13/defensive-australia/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:38:00 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2008/10/13/defensive-australia/</guid>
		<description><![CDATA[Zaheer Khan thinks that Australia was very defensive and I think that he is right. The Aussies were a bowler short but what really cost them was the defensive mindset. I agree with Zaheer. Despite being a bowler short, they were in the game. Yet, they decided to set defensive fields to Zaheer and Harbhajan [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2008/10/13/defensive-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Ganguly&#8217;s retirement</title>
		<link>http://www.sportolysis.com/2008/10/08/on-gangulys-retirement/</link>
		<comments>http://www.sportolysis.com/2008/10/08/on-gangulys-retirement/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:21:27 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2008/10/08/on-gangulys-retirement/</guid>
		<description><![CDATA[Ganguly was one of the best captains India had. I wont call him the best but one of the best is a tag honourable enough. He was a limited test batsman in the sense that he was not a great like a Tendulkar but is one of the best one day players of all time.
He [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2008/10/08/on-gangulys-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality support</title>
		<link>http://www.sportolysis.com/2008/08/21/quality-support/</link>
		<comments>http://www.sportolysis.com/2008/08/21/quality-support/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:22:04 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2008/08/21/quality-support/</guid>
		<description><![CDATA[Haha.
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2008/08/21/quality-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new sporting nation</title>
		<link>http://www.sportolysis.com/2008/08/11/a-new-sporting-nation/</link>
		<comments>http://www.sportolysis.com/2008/08/11/a-new-sporting-nation/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:28:49 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2008/08/11/a-new-sporting-nation/</guid>
		<description><![CDATA[Abhinav Bindra, by winning the gold in shooting, becomes the first Indian individual gold medalist ever. 
A lot of media has been bemoaning the past disasters by India at the Olympics. It is important at this juncture to realise that we are seeing a new India. 
Our shooting team is very strong and I have [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2008/08/11/a-new-sporting-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Ashok Mankad</title>
		<link>http://www.sportolysis.com/2008/08/04/rip-ashok-mankad/</link>
		<comments>http://www.sportolysis.com/2008/08/04/rip-ashok-mankad/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:04:43 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2008/08/04/rip-ashok-mankad/</guid>
		<description><![CDATA[This comes as a complete shock. I was lucky to meet the man and spend time with him talking about cricket a few years back. Mumbai had come to play Bengal and he was the Mumbai coach. He was kind enough to spend time with me talking about the game that splendid day at Eden [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2008/08/04/rip-ashok-mankad/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>On the Indian team selected for Australia</title>
		<link>http://www.sportolysis.com/2007/12/13/on-the-indian-team-selected-for-australia/</link>
		<comments>http://www.sportolysis.com/2007/12/13/on-the-indian-team-selected-for-australia/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 02:28:36 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/12/13/on-the-indian-team-selected-for-australia/</guid>
		<description><![CDATA[
Disappointed on two fronts with the Indian team selection. Firstly, our two reserve fast bowlers, Ishant Sharma and Pankaj Singh, seriously lack in experience. If one of the 3 fast bowlers get injured, we might have to play one of Sharma and Singh in a test in Australia. 
Munaf Patel would have been a better [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/12/13/on-the-indian-team-selected-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem gaffe &#8216;lifted Croatia&#8217;</title>
		<link>http://www.sportolysis.com/2007/11/24/anthem-gaffe-lifted-croatia/</link>
		<comments>http://www.sportolysis.com/2007/11/24/anthem-gaffe-lifted-croatia/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 19:07:27 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/11/24/anthem-gaffe-lifted-croatia/</guid>
		<description><![CDATA[Lol!
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/11/24/anthem-gaffe-lifted-croatia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High time we use technology in cricket</title>
		<link>http://www.sportolysis.com/2007/09/08/high-time-we-use-technology-in-cricket/</link>
		<comments>http://www.sportolysis.com/2007/09/08/high-time-we-use-technology-in-cricket/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 12:22:01 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/09/08/high-time-we-use-technology-in-cricket/</guid>
		<description><![CDATA[Today&#8217;s two dismissals by Aleem Dar reiterates why it is time we use technology in cricket. Sure some one can say that Aleem Dar is a poor umpire but some one being a poor umpire shouldn&#8217;t mean that games are affected like they are. Even the best umpires make mistakes as they are only human. [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/09/08/high-time-we-use-technology-in-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar&#8217;s match winning ability</title>
		<link>http://www.sportolysis.com/2007/07/27/tendulkars-match-winning-ability/</link>
		<comments>http://www.sportolysis.com/2007/07/27/tendulkars-match-winning-ability/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 05:56:15 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/07/27/tendulkars-match-winning-ability/</guid>
		<description><![CDATA[Is Tendulkar a match winner? S.Rajesh puts forward the fourth inning figures.
How many times were matches really winnable by the time the fourth inning was played? For instance, in this match in South Africa, we had to make 430 plus to win in the fourth inning. So this stat &#8211; a poor fourth inning average [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/07/27/tendulkars-match-winning-ability/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Worst Mascot ever</title>
		<link>http://www.sportolysis.com/2007/07/26/worst-mascot-ever/</link>
		<comments>http://www.sportolysis.com/2007/07/26/worst-mascot-ever/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 14:52:19 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/07/26/worst-mascot-ever/</guid>
		<description><![CDATA[
The mascot of the inaugral Twenty20 World Championship &#8211; Dr Beat.
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/07/26/worst-mascot-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry to Barca!</title>
		<link>http://www.sportolysis.com/2007/06/23/henry-to-barca/</link>
		<comments>http://www.sportolysis.com/2007/06/23/henry-to-barca/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:02:31 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/06/23/henry-to-barca/</guid>
		<description><![CDATA[Arsenal fans will feel sad but as a Barca fan, all I can say is Yay!!!!!!!!!!!!!
[News link]
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/06/23/henry-to-barca/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twenty20 versus ODI</title>
		<link>http://www.sportolysis.com/2007/06/14/twenty20-versus-odi/</link>
		<comments>http://www.sportolysis.com/2007/06/14/twenty20-versus-odi/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 05:46:56 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/06/14/twenty20-versus-odi/</guid>
		<description><![CDATA[I have watched loads of ODI cricket and have major problems with it. It is monotonous, formulaic and basically gets boring after you have watched it forever. Except important matches, you aren&#8217;t usually interested to watch it except in exceptional circumstances or when you have a general mood to watch the cricket and test cricket [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/06/14/twenty20-versus-odi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sport is great&#8230;</title>
		<link>http://www.sportolysis.com/2007/04/15/sport-is-great/</link>
		<comments>http://www.sportolysis.com/2007/04/15/sport-is-great/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 22:17:47 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/04/15/sport-is-great/</guid>
		<description><![CDATA[&#8230;but some times, people take it  too seriously. Just not worth it. Sigh. 
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/04/15/sport-is-great/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World Cup predictions</title>
		<link>http://www.sportolysis.com/2007/04/14/world-cup-semi-finals-predictions/</link>
		<comments>http://www.sportolysis.com/2007/04/14/world-cup-semi-finals-predictions/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:52:16 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/04/14/world-cup-semi-finals-predictions/</guid>
		<description><![CDATA[
I am enjoying the world cup despite crowds not turning up. The cricket has been entertaining and for once, there is less focus on India and more on cricket. 
I would say that once the super 8 is over, the table would look like this:
Australia 14
Sri Lanka 10
South Africa v New Zealand winner 10
South Africa [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/04/14/world-cup-semi-finals-predictions/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Competition is good</title>
		<link>http://www.sportolysis.com/2007/04/12/competition-is-good/</link>
		<comments>http://www.sportolysis.com/2007/04/12/competition-is-good/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 17:39:58 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/04/12/competition-is-good/</guid>
		<description><![CDATA[Mukul Kesavan writes in The Telegraph:
Whether Subhash Chandra of Zee follows through with his Packerite circus or not, itâ€™s on the cards that sooner or later someone will. Someone certainly should&#8230;
&#8230;A league based on team franchises and open to foreign players is a good idea in principle. I can see no disadvantage to a league [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/04/12/competition-is-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scrap the Duleep Trophy</title>
		<link>http://www.sportolysis.com/2007/04/12/scrap-the-duleep-trophy/</link>
		<comments>http://www.sportolysis.com/2007/04/12/scrap-the-duleep-trophy/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 01:21:56 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/04/12/scrap-the-duleep-trophy/</guid>
		<description><![CDATA[
Among the steps the BCCI announced to improve Indian cricket were many related to domestic cricket. Sidharth Monga dissects these initiatives.  I share the view with Monga that the Duleep Trophy should be scrapped. He writes:
The Duleep Trophy, supposed to be the highest-level first-class tournament, is robbed of gloss because of its timing. An [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/04/12/scrap-the-duleep-trophy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kallis and selfishness</title>
		<link>http://www.sportolysis.com/2007/04/10/kallis-and-selfishness/</link>
		<comments>http://www.sportolysis.com/2007/04/10/kallis-and-selfishness/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 16:42:22 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/04/10/kallis-and-selfishness/</guid>
		<description><![CDATA[
Is Kallis selfish? S. Rajesh from an old piece at Cricinfo:
For people who have watched him over the years, though, his approach has often been baffling: despite having almost every stroke at his command &#8211; to go with a watertight defensive technique &#8211; Kallis seldom dominates bowling attacks the way he should. The innings at [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/04/10/kallis-and-selfishness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCCI shows a bit of spine</title>
		<link>http://www.sportolysis.com/2007/04/08/bcci-shows-a-bit-of-spine/</link>
		<comments>http://www.sportolysis.com/2007/04/08/bcci-shows-a-bit-of-spine/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 05:26:14 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/04/08/bcci-shows-a-bit-of-spine/</guid>
		<description><![CDATA[I was about to write a lengthy post but Gaurav Sabnis has already said a lot of what I would have. Do read. As I had said immediately after India&#8217;s exit from the world cup, the situation provides a golden opportunity for the BCCI and hopefully, things will improve from now on in Indian cricket. [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/04/08/bcci-shows-a-bit-of-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captaincy and Tendulkar</title>
		<link>http://www.sportolysis.com/2007/04/06/captaincy-and-tendulkar/</link>
		<comments>http://www.sportolysis.com/2007/04/06/captaincy-and-tendulkar/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 19:34:44 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/04/06/captaincy-and-tendulkar/</guid>
		<description><![CDATA[
I have maintained for quite a while that I feel that Tendulkar has a lot of good cricket left in him and maintain the same. This post is more about going into the captaincy aspect though. 
I think Tendulkar would be a very good captain if and when he does get the opportunity. He has [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/04/06/captaincy-and-tendulkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The isolation of Bhavik Gandhi</title>
		<link>http://www.sportolysis.com/2007/04/05/the-isolation-of-bhavik-gandhi/</link>
		<comments>http://www.sportolysis.com/2007/04/05/the-isolation-of-bhavik-gandhi/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 10:22:14 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Adventure Sports]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/04/05/the-isolation-of-bhavik-gandhi/</guid>
		<description><![CDATA[
Why should we know of Bhavik Gandhi? 
From his site:
Bhavik is attempting to row 3000 miles (5000 km) across the Atlantic Ocean From Spain To Antigua. He will row solo and unsupported, in a 23ft rowing boat, spending an estimated 90 days at sea.
If he succeeds, he will;
â€¢ be the first Asian to ever complete [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/04/05/the-isolation-of-bhavik-gandhi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fill the stands!</title>
		<link>http://www.sportolysis.com/2007/03/29/fill-the-stands/</link>
		<comments>http://www.sportolysis.com/2007/03/29/fill-the-stands/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 14:55:25 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/03/29/fill-the-stands/</guid>
		<description><![CDATA[
West Indies, the home team, are playing New Zealand at Antigua but strangely, there is negligible crowd in the stadum. It just isnâ€™t right for a stage as big as the world cup. Modern sportâ€™s money comes in through advertisements, sponsors and the television audience and the stadium audience forms a tiny fraction of the [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/03/29/fill-the-stands/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gandhi&#8217;s three monkeys</title>
		<link>http://www.sportolysis.com/2007/03/26/gandhis-three-monkeys/</link>
		<comments>http://www.sportolysis.com/2007/03/26/gandhis-three-monkeys/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 09:44:34 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/03/26/gandhis-three-monkeys/</guid>
		<description><![CDATA[Earlier:

Now:

What is it signifying??
Cannot see India losing.
Cannot hear the audience outburst against the team
Cannot speak in front of media about the causes of defeat.  
Via email from Hemant. 
]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/03/26/gandhis-three-monkeys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia ahead of South Africa</title>
		<link>http://www.sportolysis.com/2007/03/25/australia-ahead-of-south-africa/</link>
		<comments>http://www.sportolysis.com/2007/03/25/australia-ahead-of-south-africa/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 21:46:23 +0000</pubDate>
		<dc:creator>Pratyush</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sportolysis.com/2007/03/25/australia-ahead-of-south-africa/</guid>
		<description><![CDATA[
Despite the Smith injury after which South Africa lost momentum and the brilliant spell from Tait, South Africa shouldn&#8217;t have succumbed the way they did. While Australia had Clarke and Ponting after Hayden was out, South Africa had Kallis &#8211; competent batsman but couldn&#8217;t hold onto his wicket and play aggressively at the same time. [...]]]></description>
		<wfw:commentRss>http://www.sportolysis.com/2007/03/25/australia-ahead-of-south-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
